| Police Department | Contact Numbers |
| SSP | 01624-223359 |
| 01624-223239 | |
| SP (H) | 01624-223258 |
| SP/D | 01624-224681 |
| DSP(HQ) | 01624-224048 |
| DSP/D | 01624-224204 |
| DSP Dakha | 2881169 |
| DSP Jagraon | 01624-224052 |
| DSP Raikot | 01624-264335 |
| Police Department | Contact Numbers |
| SSP | 01624-223359 |
| 01624-223239 | |
| SP (H) | 01624-223258 |
| SP/D | 01624-224681 |
| DSP(HQ) | 01624-224048 |
| DSP/D | 01624-224204 |
| DSP Dakha | 2881169 |
| DSP Jagraon | 01624-224052 |
| DSP Raikot | 01624-264335 |
| Helpline Numbers | Contact Numbers |
| Police Control Room | 100 |
| 933 | |
| Traffic Helpline | 1073 |
| Sr.Citizen Helpline | 1090 |
| Women Helpline | 10921 |
| Children Helpline | 1098 |
| Free Ambulance | 108 |
| Bus stand Enquiry | 2447015 |
| Railway Enquiry | 139 |
| Police Department | Contact Numbers |
| DIG Ludhiana | 2444573 |
| SSP Ludhiana | 2406055 |
| 2409055 | |
| SP City-l | 2431461 |
| SP City-ll | 2431462 |
| SP(D) | 2433028 |
| SP(H) | 2421919 |
| SP Operation | 2422999 |
| SP Vigilance | 2449053 |
| ASP Sarabha Nagar | 2459546 |
| DSP City | 2726523 |
| DSP CID | 2448701 |
| DSP(Detective) | 2407101 |
| DSP lndustrial Area | 2672646 |
| DSP Sadar | 2431466 |
| DSP Sahnewal | 2844490 |
| DSP (T &E) | 2409443 |
| SHO-I | 2721111 |
| SHO-ll | 2722222 |
| SHO-III | 2723333 |
| SHO-IV | 2724444 |
| SHO-V | 2445555 |
| SHO-VI | 2536666 |
| SHO Focal Point | 2670000 |
| SHO Haibowal Kalan | 2472183 |
| SHO Jodhewal Basti | 2669083 |
| SHO Koom Kalan | 2832277 |
| SHO Model Town | 2408888 |
| SHO Sadar | 2447777 |
| SHO Sahnewal | 2844131 |
| SHO Salem Tabri | 2744471 |
| SHO Sarabha Nagar | 2459999 |
| C.I.A. (H) | 2407100 |
| Chowki Atam Park | 2530796 |
| Chowki Bus Stand | 2448173 |
| Chowki Brampura | 2660666 |
| Chowki Ghumar Mandi | 2407428 |
| Chowki G.R.P | 2742802 |
| Chowki Kailash Chowk | 2441575 |
| Chowki Kochar Market | 2428225 |
| Chowki Miller Ganj | 2534449 |
| Police Control Room | 9815800251 |
| 9592917440 | |
| 0161 -2414932 | |
| Women Helpline | 9592914782 |
| Bloodbank Redcross | 0161 -2447226 |
| CPRC- Passport Verification | |
| NOC, PCC, Arms License | 2414943 |
| 5027043 | |
| PWD(B&R) | Contact Numbers |
| SE PWD B & R | 2420262 |
| SE National Highway | 2420003 |
| SE Sirhind canal | 2409012 |
| SE Public Health | 2449226 |
| SE pb. Water & Sew. Board | 2449285 |
| XEN Central Works Div.l | 2422814 |
| XEN Central Works Div.lll | 2420195 |
| XEN Drainage | 2409043 |
| XEN Mandi Board | 2500246 |
| XEN National Highway | 2420195 |
| XEN Provincial Division | 2420082 |
| SDO Provincial Division | 2463417 |
| XEN Pollution Board | 2531350 |
| 2532053 | |
| XEN Public Health Div.l | 2552751 |
| XEN Public Health(GW) | 2402725 |
| XEN PWD (B&R) Electrical | 2420657 |
| XEN PWD (B&R) Horticulture | 2710019 |
| XEN Rural Works Div.l | 2443507 |
| XEN Rural Works Div.ll | 2449071 |
| XEN Rural Water Supply Div.l | 2454751 |
| XEN Rural Water supply Div.ll | 2552587 |
| XEN Road & Bridges Div.l | 2420025 |
| XEN Road & Bridges Div.ll | 2420072 |
| XEN Sewrage Board Div.l | 2449233 |
| XEN Sewrage Board Div.ll | 2448104 |
| XEN Sewrage Board Div.lll | 2448104 |
| XEN Sidhwan Cenal/lrrigation | 2409014 |
| PSPCL Electricity Complaints | Contact Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Punjab State Electricity Board | Contact Numbers |
| Chief Engineer | 2455001 |
| SE-Civil Lines | 2455000 |
| XEN- Civil Lines | 2448349 |
| SDO-Civil Lines | 2448337 |
| Municipal corporation | Contact Numbers |
| Mayor | 2746554 |
| Deputy Mayor | 2740622 |
| Commissioner | 2747134 |
| Joint Commissioner | 2742929 |
| Joint Commissioner | 2740406 |
| Asst. Commissioner | 2545877 |
| SE Civil (B&R) Div. I | 2748959 |
| SE Civil (B&R) Div. ll | 2745776 |
| XEN Electrical | 2430499 |
| XEN Horticulture | 2446317 |
| XEN Maintenance | 2745560 |
| XEN Panchayati Raj | 2447840 |
| Excise & Taxation | Contact Numbers |
| DETC | 2455001 |
| AETC-I | 2400415 |
| AETC-II | 2401262 |
| AETC-III | 2405666 |
| Hospitals | Contact Numbers |
| Civil Hospital | 2685503 |
| 2685502 | |
| CMC Hospital | 5026999 |
| DMC Hospital | 2304233 – 38 |
| Hero DMC Heart lnstitute | 2304282 – 86 |
| lqbal Nursing Home | 2444753 |
| Oswal Cancer Hospital | 2670182 |
| Guru Teg Bahadur Hospital | 2453916-18 |
| ESI Hospital | 2426150 |
| Blood Bank | 2441257 |
| SPS Apollo Hospital | 6617100 |
| Fortis Hospital | 5222222 |
| RG Stone Clinic | 5222333 |
| Improvement Trust | Contact Numbers |
| Chairman | 2406667 |
| E.O. | 2412666 |
| 2400666 | |