| Punjab State Electricity Board | Contact Numbers |
| Chief Engineer | 2455001 |
| SE-Civil Lines | 2455000 |
| XEN- Civil Lines | 2448349 |
| SDO-Civil Lines | 2448337 |
| Punjab State Electricity Board | Contact Numbers |
| Chief Engineer | 2455001 |
| SE-Civil Lines | 2455000 |
| XEN- Civil Lines | 2448349 |
| SDO-Civil Lines | 2448337 |
| Municipal corporation | Contact Numbers |
| Mayor | 2746554 |
| Deputy Mayor | 2740622 |
| Commissioner | 2747134 |
| Joint Commissioner | 2742929 |
| Joint Commissioner | 2740406 |
| Asst. Commissioner | 2545877 |
| SE Civil (B&R) Div. I | 2748959 |
| SE Civil (B&R) Div. ll | 2745776 |
| XEN Electrical | 2430499 |
| XEN Horticulture | 2446317 |
| XEN Maintenance | 2745560 |
| XEN Panchayati Raj | 2447840 |
| Excise & Taxation | Contact Numbers |
| DETC | 2455001 |
| AETC-I | 2400415 |
| AETC-II | 2401262 |
| AETC-III | 2405666 |
| Hospitals | Contact Numbers |
| Civil Hospital | 2685503 |
| 2685502 | |
| CMC Hospital | 5026999 |
| DMC Hospital | 2304233 – 38 |
| Hero DMC Heart lnstitute | 2304282 – 86 |
| lqbal Nursing Home | 2444753 |
| Oswal Cancer Hospital | 2670182 |
| Guru Teg Bahadur Hospital | 2453916-18 |
| ESI Hospital | 2426150 |
| Blood Bank | 2441257 |
| SPS Apollo Hospital | 6617100 |
| Fortis Hospital | 5222222 |
| RG Stone Clinic | 5222333 |
| Improvement Trust | Contact Numbers |
| Chairman | 2406667 |
| E.O. | 2412666 |
| 2400666 | |
| Judges | Contact Numbers |
| District & Session Judge | 2411444 |
| Addl. Dist. & Session Judge | 2401411 |
| CJSD | 2413470 |
| CJM Jagraon | 2413677 |
| SDJM, Khanna | 01624-223274 |
| SDJM, Samrala | 01628-227030 |
| SDJM | 01628-262363 |
| Punjab Agriculture University (PAU) | Contact Numbers |
| Vice Chancellor | 2401794 |
| Registrar | 2400955 |
| List Of Dfsc & Dms | Contact Numbers |
| D.F.S.C. | 2453202 |
| D.F.S.O. | 2453202 |
| D.M. FCI | 2409342 |
| D.M. Markfed | 2403784 |
| 2431045 | |
| D.M. Punsup | 2522320 |
| 2534669 | |
| D.M. Punjab Agro | 2781075 |
| 2780579 | |
| D.M. Punjab Warehouse | 2490754 |
| 2495265 | |
| Distt. Mandi Officer | 2500522 |
| Block Devp. & Panchayat Officers | Contact Numbers |
| D.D.PO. | 2429578 |
| Secretary, Zila Parishad | 2449278 |
| BDPO, Dehlon | 2850046 |
| BDPO, Doraha | 01628-257013 |
| BDPO, Jagraon | 01624-223295 |
| BDPO, Khanna-l | 01628-233714 |
| BDPO, Ludhiana-l | 2404838 |
| BDPO, Ludhiana-ll | 2449428 |
| BDPO, Machhiwara | 01628-250039 |
| BDPO, Pakhowal | 2866070 |
| BDPO, Raikot | 01624-237439 |
| BDPO, Samrala | 01628-262216 |
| BDPO, Sidhwan Bet | 01624-240223 |
| BDPO, Sudhar | 01624-275214 |
| Ludhiana Tehsildars & Naib Tehsildars | Contact Numbers |
| Tehsildar Ludhiana (East) | 2400150 PP |
| Tehsildar Ludhiana(West) | 2422842 |
| Tehsildar Jagraon | 01624-223225 |
| Tehsildar Khanna | 01628-228850 |
| Tehsildar Payal | 01628-276892 |
| Tehsildar Raikot | 01624-266934 PP |
| Tehsildar Samrala | 01628-262331 |
| Tesildar Election | 2431430 |
| N.T. Jagraon | 01624-223225 |
| N.T. Khanna | 01628-238850 |
| N.T. Koomkalan | 232233 |
| N.T. Ldh(West) | 2422842 |
| N.T. Mullanpur | 2878039 |
| N.T. Raikot | 01624-264282 |
| N.T. Samrala | 01628-263331 |